June 5,2025
KDDI CORPORATION
KDDI Corporation (the "Company") announces the status of Share Repurchases pursuant to the provisions of Article 156 of the Companies Act as read and applied pursuant to Article 165, Paragraph 3 of the same Act, as follows:
(1) Type of shares | Shares of common stock |
---|---|
(2) Number of shares repurchased | 0 shares |
(3) Cost of shares repurchased | 0 yen |
(4) Repurchase period | From May 15, 2025 to May 31, 2025 |
(1) Type of shares | Shares of common stock |
---|---|
(2) Total number of shares repurchased | Up to 196,000,000 shares (4.92% of total number of issued shares (excluding treasury stocks)) |
(3) Total Cost of shares repurchased | Up to 400 billion yen |
(4) Repurchase period | From May 15, 2025 to December 23, 2025 |
(1) Number of shares repurchased | 0 shares |
---|---|
(2) Cost of shares repurchased | 0 yen |
Disclosure Material: Notice regarding the status of Share Repurchases (106KB)