February 5,2025
KDDI Corporation
KDDI announced the financial results for the Third Quarter of the fiscal year ending March 2025.
In the third quarter of the fiscal year ending March 31, 2025, consolidated operating revenue was up 2.3% year on year, to ¥4,364.2 billion.
Consolidated operating income was up 2.0% year on year, to ¥864.6 billion due to steady growth in major business and strong performance in Lawson. The progress towards the full-year forecast for consolidated operating income was 77.9%.
Profit for the attributable to owners of the parent was ¥536.5 billion.
(Billions of yen)
FY24-03 Q1-3 | FY25-03 Q1-3 | FY25-03 (E) | ||||
---|---|---|---|---|---|---|
yoy | Progress | |||||
Operating revenue | 4,265.5 | 4,364.2 | +2.3% | 5,770.0 | 75.6% | |
Operating income | 847.7 | 864.6 | +2.0% | 1,110.0 | 77.9% | |
Operating margin | 19.9% | 19.8% | -0.1pt | 19.2% | - | |
Profit for the period attributable to owners of the parent | 545.5 | 536.5 | -1.6% | 690.0 | 77.8% | |
EBITDA | 1,365.6 | 1,386.2 | +1.5% | 1,810.0 | 76.6% | |
EBITDA margin | 32.0% | 31.8% | -0.2pt | 31.4% | - |
For more details, please refer to the following materials.
For other disclosures, please refer to IR News.
The schedule is as follows.
Presentation session 16:00 [JST]
QA session 18:15 [JST]
Both sessions can be viewed from the page below.