November 7,2023
KDDI Corporation
KDDI Corporation ("KDDI") informs you the results of repurchase of own shares as follows, pursuant to Article 156 of the Companies Act of Japan, which applies pursuant to Article 165, Paragraph 3, of that law.
(1) Type of shares repurchased | Shares of common stock |
---|---|
(2) Total number of shares repurchased | 738,800 shares |
(3) Total amount of repurchase price | 3,291,387,200 yen |
(4) Repurchase period | From October 1, 2023 to October 31, 2023 (on a contract basis) |
(Reference)
1. Matters resolved at the Board of Directors' meeting on May 11, 2023
(1) Type of shares to be repurchased | Shares of common stock |
---|---|
(2) Total number of shares to be repurchased | Up to 92,000,000 shares (Ratio to the shares outstanding: 4.26%) |
(3) Total amount of repurchase price | Up to 300 billion yen |
(4) Repurchase period | From June 1, 2023 to May 31, 2024 |
2. Total own shares repurchased in accordance with the resolution at the Board of Directors' meeting on May 11, 2023 (as of October 31, 2023)
(1) Total number of shares repurchased | 64,869,800 shares |
---|---|
(2) Total amount of repurchase price | 253,425,312,200 yen |