July 28,2023
KDDI Corporation
KDDI announced the financial results for the first quarter of the fiscal year ending March 2024.
In the first quarter of the fiscal year ending March 31, 2024, consolidated operating revenue decreased 1.4% year on year, to ¥1,332.6 billion. Consolidated operating income was down 10.3%, to ¥266.7 billion mainly due to lower roaming revenues and accounting change impact YOY.
Profit for the period attributable to owners of the parent down 7.9% year on year, to ¥176.9 billion.
We have achieved 24.7% of our consolidated operating income target for the full fiscal year.
(Billions of yen)
1Q/FY2023.3 | 1Q/FY2024.3 | FY2024.3 (E) | ||||
---|---|---|---|---|---|---|
yoy | Progress | |||||
Operating revenue | 1,351.7 | 1,332.6 | -1.4% | 5,800.0 | 23.0% | |
Operating income | 297.3 | 266.7 | -10.3% | 1,080.0 | 24.7% | |
Operating margin | 22.0% | 20.0% | -2.0pt | 18.6% | - | |
Profit for the period attributable to owners of the parent | 192.2 | 176.9 | -7.9% | 680.0 | 26.0% | |
EBITDA | 472.5 | 437.5 | -7.4% | 1,766.0 | 24.8% | |
EBITDA Margin | 35.0% | 32.8% | -2.2pt | 30.4% | - |
For more details, please refer to the following materials.
For other disclosures, please refer to IR News.
The schedule is as follows.
Presentation session 15:30
QA session 17:15
Both sessions can be viewed from the page below.