July 6,2023
KDDI Corporation
KDDI Corporation ("KDDI") informs you the results of repurchase of own shares as follows, pursuant to Article 156 of the Companies Act of Japan, which applies pursuant to Article 165, Paragraph 3, of that law.
(1) Type of shares repurchased | Shares of common stock |
---|---|
(2) Total number of shares repurchased | 0 shares |
(3) Total amount of repurchase price | 0 yen |
(4) Repurchase period | From June 1, 2023 to June 30, 2023 (on a contract basis) |
(Reference)
1. Matters resolved at the Board of Directors' meeting on May 11, 2023
(1) Type of shares to be repurchased | Shares of common stock |
---|---|
(2) Total number of shares to be repurchased | Up to 92,000,000 shares (Ratio to the shares outstanding: 4.26%) |
(3) Total amount of repurchase price | Up to 300 billion yen |
(4) Repurchase period | From June 1, 2023 to May 31, 2024 |
2. Total own shares repurchased in accordance with the resolution at the Board of Directors' meeting on May 11, 2023 (as of June 30, 2023)
(1) Total number of shares repurchased | 0 shares |
---|---|
(2) Total amount of repurchase price | 0 yen |