March 27,2023
KDDI Corporation
KDDI Corporation ("KDDI") hereby announces the results of repurchase own shares pursuit to the provision of Article 156 of the Companies Act of Japan, which applies pursuant to Article 165, Paragraph 3, of that law.
The repurchase of own shares pursuant to the resolution of the meeting of the Board of Directors held on May 13, 2022 has completed as a result of the following repurchase.
(1) Type of shares repurchased | Shares of common stock |
---|---|
(2) Total number of shares repurchased | 1,690,200 shares |
(3) Total amount of repurchase price | 6,862,957,700 yen |
(4) Repurchase period | From March 1, 2023 to March 23, 2023 (on a contract basis) |
(5) Repurchase method | Market purchases through the Tokyo Stock Exchange |
(Reference)
1. Matters resolved at the Board of Directors' meeting on May 13, 2022
(1) Type of shares to be repurchased | Shares of common stock |
---|---|
(2) Total number of shares to be repurchased | Up to 57,000,000 shares (Ratio to the shares outstanding: 2.58%) |
(3) Total amount of repurchase price | Up to 200 billion yen |
(4) Repurchase period | From June 1, 2022 to May 31, 2023 |
(5) Repurchase method | Market purchases through the Tokyo Stock Exchange |
2. Total own shares repurchased in accordance with the resolution at the Board of Directors' meeting on May 13, 2022 (as of March 23, 2023)
(1) Total number of shares repurchased | 47,864,700 shares |
---|---|
(2) Total amount of repurchase price | 199,999,972,200 yen |