January 10,2023
KDDI Corporation
KDDI Corporation ("KDDI") informs you the results of repurchase of own shares as follows, pursuant to Article 156 of the Companies Act of Japan, which applies pursuant to Article 165, Paragraph 3, of that law.
(1) Type of shares repurchased | Shares of common stock |
---|---|
(2) Total number of shares repurchased | 5,707,200 shares |
(3) Total amount of repurchase price | 22,931,008,400 yen |
(4) Repurchase period | From December 1, 2022 to December 31, 2022 (on a contract basis) |
(5) Repurchase method | Market purchases through the Tokyo Stock Exchange |
(Reference)
1. Matters resolved at the Board of Directors' meeting on May 13, 2022
(1) Type of shares to be repurchased | Shares of common stock |
---|---|
(2) Total number of shares to be repurchased | Up to 57,000,000 shares (Ratio to the shares outstanding: 2.58%) |
(3) Total amount of repurchase price | Up to 200 billion yen |
(4) Repurchase period | From June 1, 2022 to May 31, 2023 |
(5) Repurchase method | Market purchases through the Tokyo Stock Exchange |
2. Total own shares repurchased in accordance with the resolution at the Board of Directors' meeting on May 13, 2022 (as of December 31, 2022)
(1) Total number of shares repurchased | 37,143,600 shares |
---|---|
(2) Total amount of repurchase price | 157,161,465,100 yen |