July 29,2022
KDDI Corporation
KDDI announced the financial results for the first quarter of the fiscal year ending March 2023.
In the first quarter of the fiscal year ending March 31, 2023, consolidated operating revenue increased 4.0% year on year, to ¥1,351.7 billion. Consolidated operating income was down 0.8%, to ¥296.9 billion.
Profit for the period attributable to owners of the parent rose 1.0% year on year, to ¥191.8 billion.
We have achieved 27.0% of our consolidated operating income target for the full fiscal year.
(Billions of yen)
1Q/FY2022.3 | 1Q/FY2023.3 | FY2023.3 (E) | ||||
---|---|---|---|---|---|---|
yoy | Progress | |||||
Operating revenue | 1,300.3 | 1,351.7 | +4.0% | 5,560.0 | 24.3% | |
Operating income | 299.2 | 296.9 | -0.8% | 1,100.0 | 27.0% | |
Operating margin | 23.0% | 22.0% | -1.0pt | 19.8% | - | |
Profit for the period attributable to owners of the parent | 189.9 | 191.8 | +1.0% | 688.0 | 27.9% | |
EBITDA | 485.8 | 472.1 | -2.8% | 1,816.0 | 26.0% | |
EBITDA Margin | 37.4% | 34.9% | -2.5pt | 32.7% | - |
For more details, please refer to the following materials.
For other disclosures, please refer to IR News.
The schedule is as follows.
Presentation session 15:30
QA session 18:15
Both sessions can be viewed from the page below.