May 13,2022
KDDI Corporation
At the Board of Directors meeting held on May 13, 2022, KDDI decided to split off its management business and its functions of planning, formulation and advancement of the business strategies for its subsidiary [1] (the "Subsidiary") related to KDDI's digital transformation (DX) support business for corporate customers into a consolidated subsidiary (wholly owned subsidiary) KDDI Digital Divergence Holdings Corporation (the "Shareholder Preparatory Company") through an absorption-type corporate split, with a planned effective date of July 1, 2022. KDDI also decided to split off part of its agile development and maintenance business into a consolidated subsidiary (wholly owned subsidiary) KDDI Agile Development Center Corporation (the "Business Preparatory Company") through an absorption-type corporate split (the "Company Split"), with a planned effective date of July 1, 2022. Plans call for an absorption-type company split agreement creating the Shareholder Preparatory Company and the Business Preparatory Company (the "Preparatory Companies") to be concluded with each company on May 17, 2022.
A portion of the disclosure-related matters and content have been omitted because it is a simplified absorption-type company split where the business will be split off into wholly owned subsidiaries of KDDI.
KDDI has engaged in efforts for supporting customers in business reform and in DX to use communications (5G and IoT) and digital measures to solve social issues.
In the Company Split, we will split the above businesses into the Shareholder Preparatory Company, our consolidated subsidiary, to build a DX-only structure, thereby strengthening collaboration within our group and including more diverse employees in the team. This will bolster our support in helping customers adapt quickly to rapid changes in the business landscape, ultimately leading to the growth of our own businesses.
Splitting Company | Succeeding Company | |
---|---|---|
(1) Name | KDDI Corporation | KDDI Digital Divergence Holdings Corporation |
(2) Location of the Head Office | 2-3-2 Nishi-Shinjuku, Shinjuku-ku, Tokyo | 2-10-1 Toranomon, Minato-ku, Tokyo |
(3) Name and Title of the Representative | Makoto Takahashi, President, Representative Director | Akihito Fujii, President, Representative Director |
(4) Summary of Business | Telecommunications business | Management business, including functions for the planning, formulation, and advancement of the business strategies of the Subsidiary, as well as asset management for the Subsidiary |
(5) Stated Capital | 141,852 million yen | 100 million yen |
(6) Date of Establishment | June 1, 1984 | May 12, 2022 |
(7) Number of Issued Shares | 2,304,179,550 shares | 2,000 shares |
(8) Fiscal Year-End | March 31 | March 31 |
(9) Major Shareholders and Shareholding Ratio | The Master Trust Bank of Japan, Ltd. (trust account) 15.53% KYOCERA Corporation 14.54% Toyota Motor Corporation 13.74% Custody Bank of Japan, Ltd. (trust account) 5.64% |
KDDI Corporation 100% |
Splitting Company | Succeeding Company | |
---|---|---|
(1) Name | KDDI Corporation | KDDI Agile Development Center Corporation |
(2) Location of the Head Office | 2-3-2 Nishi-Shinjuku, Shinjuku-ku, Tokyo | 2-10-1 Toranomon, Minato-ku, Tokyo |
(3) Name and Title of the Representative | Makoto Takahashi, President, Representative Director | Keiichi Kogure, President, Representative Director |
(4) Summary of Business | Telecommunications business | Agile development and maintenance business |
(5) Stated Capital | 141,852 million yen | 100 million yen |
(6) Date of Establishment | June 1, 1984 | May 12, 2022 |
(7) Number of Issued Shares | 2,304,179,550 shares | 2,000 shares |
(8) Fiscal Year-End | March 31 | March 31 |
(9) Major Shareholders and Shareholding Ratio | The Master Trust Bank of Japan, Ltd. (trust account) 15.53% KYOCERA Corporation 14.54% Toyota Motor Corporation 13.74% Custody Bank of Japan, Ltd. (trust account) 5.64% |
KDDI Corporation 100% |
(10) Financial Condition and Business Results for the Previous Consolidated Fiscal Year and the Previous Business Year
KDDI Corporation (International Financial Reporting Standards) (consolidated) | |||
---|---|---|---|
Fiscal Term | Fiscal year ended March 2022 | ||
Equity attributable to owners of the parent (million yen) | 4,982,586 | ||
Total assets (million yen) | 11,084,379 | ||
Equity per share attributable to owners of the parent (yen) | 2,249.27 | ||
Operating revenue (million yen) | 5,446,708 | ||
Operating income (million yen) | 1,060,592 | ||
Profit for the year before income tax (million yen) | 1,064,497 | ||
Profit for the year attributable to owners of the parent (million yen) | 672,486 | ||
Basic earnings per share (yen) | 300.03 |
KDDI Digital Divergence Holdings Corporation (Japanese GAAP) (non-consolidated) | |
---|---|
Total equity (million yen) | 200 |
Total assets (million yen) | 200 |
Equity per share (yen) | 50,000 |
KDDI Agile Development Center Corporation (Japanese GAAP) (non-consolidated) | |
---|---|
Total equity (million yen) | 200 |
Total assets (million yen) | 200 |
Equity per share (yen) | 50,000 |
After the Company Split, there will be no change in the name, head office location, position or name of the representative, business, stated capital, or fiscal term of KDDI, the Shareholder Preparatory Company, or the Business Preparatory Company, as a result of the Company Split.
The impact of the Company Split on KDDI's consolidated operating results will be minor because it is a corporate split in which KDDI and its wholly owned subsidiaries form business companies.