May 11,2021
KDDI Corporation
KDDI Corporation ("KDDI") informs you the results of repurchase of own shares as follows, pursuant to Article 156 of the Companies Act of Japan, which applies pursuant to Article 165, Paragraph 3, of that law.
(1) Type of shares repurchased | Shares of common stock |
---|---|
(2) Total number of shares repurchased | 11,157,300 shares |
(3) Total amount of repurchase price | 38,361,762,500 yen |
(4) Repurchase period | From April 1, 2021 to April 30, 2021 (on a contract basis) |
(5) Repurchase method | Market purchases through the Tokyo Stock Exchange |
(Reference)
1. Matters resolved at the Board of Directors' meeting on October 30, 2020
(1) Type of shares to be repurchased | Shares of common stock |
---|---|
(2) Total number of shares to be repurchased | Up to 84,000,000 shares (Ratio to the shares outstanding: 3.65%) |
(3) Total amount of repurchase price | Up to 200 billion yen |
(4) Repurchase period | From November 2, 2020 to May 31, 2021 |
(5) Repurchase method | Market purchases through the Tokyo Stock Exchange |
2. Total own shares repurchased in accordance with the resolution at the Board of Directors' meeting on October 30, 2020 (as of April 30, 2021)
(1) Total number of shares repurchased | 54,126,100 shares |
---|---|
(2) Total amount of repurchase price | 174,448,476,555 yen |