January 8,2021
KDDI Corporation
KDDI Corporation ("KDDI") informs you the results of repurchase of own shares as follows, pursuant to Article 156 of the Companies Act of Japan, which applies pursuant to Article 165, Paragraph 3, of that law.
(1) Type of shares repurchased | Shares of common stock |
---|---|
(2) Total number of shares repurchased | 7,210,000 shares |
(3) Total amount of repurchase price | 21,513,374,250 yen |
(4) Repurchase period | From December 1, 2020 to December 31, 2020 (on a contract basis) |
(5) Repurchase method | Market purchases through the Tokyo Stock Exchange |
(Reference)
1. Matters resolved at the Board of Directors' meeting on October 30, 2020
(1) Type of shares to be repurchased | Shares of common stock |
---|---|
(2) Total number of shares to be repurchased | Up to 84,000,000 shares (Ratio to the shares outstanding: 3.65%) |
(3) Total amount of repurchase price | Up to 200 billion yen |
(4) Repurchase period | From November 2, 2020 to May 31, 2021 |
(5) Repurchase method | Market purchases through the Tokyo Stock Exchange |
2. Total own shares repurchased in accordance with the resolution at the Board of Directors' meeting on October 30, 2020 (as of December 31, 2020)
(1) Total number of shares repurchased | 20,811,600 shares |
---|---|
(2) Total amount of repurchase price | 63,062,670,700 yen |