September 6,2019
KDDI Corporation
KDDI Corporation ("KDDI") informs you the results of repurchase of own shares as follows, pursuant to Article 156 of the Companies Act of Japan, which applies pursuant to Article 165, Paragraph 3, of that law.
(1) Type of shares repurchased | Shares of common stock |
---|---|
(2) Total number of shares repurchased | 8,780,800 shares |
(3) Total amount of repurchase price | 24,018,291,800 yen |
(4) Repurchase period | From August 1, 2019 to August 31, 2019 (on a contract basis) |
(5) Repurchase method | Market purchases through the Tokyo Stock Exchange |
(Reference)
1. Matters resolved at the Board of Directors' meeting on May 15, 2019
(1) Type of shares to be repurchased | Shares of common stock |
---|---|
(2) Total number of shares to be repurchased | Up to 73,000,000 shares (Ratio to the shares outstanding: 3.10%) |
(3) Total amount of repurchase price | Up to 150 billion yen |
(4) Repurchase period | From May 16, 2019 to December 23, 2019 |
(5) Repurchase method | Market purchases through the Tokyo Stock Exchange |
2. Total own shares repurchased in accordance with the resolution at the Board of Directors' meeting on May 15, 2019 (as of August 31, 2019)
(1) Total number of shares repurchased | 24,821,900 shares |
---|---|
(2) Total amount of repurchase price | 68,929,186,300 yen |