September 7,2017
KDDI Corporation
KDDI Corporation ("KDDI") informs you the results of repurchase of own shares as follows, pursuant to Article 156 of the Companies Act of Japan, which applies pursuant to Article 165, Paragraph 3, of that law.
(1) Type of shares repurchased | Shares of common stock |
---|---|
(2) Total number of shares repurchased | 9,937,200 shares |
(3) Total amount of repurchase price | 29,342,620,800 yen |
(4) Repurchase period | From August 1, 2017 to August 31, 2017 (on a contract basis) |
(5) Repurchase method | Market purchases through the Tokyo Stock Exchange |
(Reference)
1. Matters resolved at the Board of Directors' meeting on May 11, 2017
(1) Type of shares to be repurchased | Shares of common stock |
---|---|
(2) Total number of shares to be repurchased | Up to 41,000,000 shares (Ratio to the shares outstanding: 1.67%) |
(3) Total amount of repurchase price | Up to 100 billion yen |
(4) Repurchase period | From May 12, 2017 to September 22, 2017 |
(5) Repurchase method | Market purchases through the Tokyo Stock Exchange |
2. Total own shares repurchased in accordance with the resolution at the Board of Directors' meeting on May 11, 2017 (as of August 31, 2017)
(1) Total number of shares repurchased | 28,189,600 shares |
---|---|
(2) Total amount of repurchase price | 84,342,055,653 yen |