February 23,2016
KDDI Corporation
KDDI Corporation ("KDDI") hereby announces the status of repurchase own shares pursuit to the provision of Article 156 of the Companies Act of Japan, which applies pursuant to Article 165, Paragraph 3, of that law.
The repurchase of own shares pursuant to the resolution of the meeting of the Board of Directors held on February 9, 2016 has completed as a result of the following repurchase.
(1) | Type of shares that were repurchased | Shares of common stock of KDDI |
---|---|---|
(2) | Total number of shares that were Repurchased | 16,584,700 shares |
(3) | Total amount of repurchase price | 49,999,948,250 yen |
(4) | Repurchase Period | From February 10, 2016 to February 23, 2016 (on a contract basis) |
(5) | Repurchase method | Market purchases based on the discretionary dealing contract regarding own shares purchase, except for the repurchase on February 10, 2016 which was made through Off-Auction Own Share Repurchase Trading (ToSTNeT-3) of the Tokyo Stock Exchange [1] |
(1) | Type of shares that were repurchased | Shares of common stock of KDDI |
---|---|---|
(2) | Total number of shares that were Repurchased | 8,510,200 shares |
(3) | Repurchase price | 3,075 yen |
(4) | Total amount of repurchase price | 26,168,865,000 yen |
(Reference) Matters resolved at the Board of Directors' meeting on February 9, 2016.
(1) | Type of shares to be repurchased | Shares of common stock |
---|---|---|
(2) | Total number of shares to be Repurchased | Up to 18,500,000 shares (Ratio to the shares outstanding: 0.74%) |
(3) | Total amount of repurchase price | Up to 50 billion yen |
(4) | Repurchase Period | From February 10, 2016 to March 24, 2016 |
(5) | Repurchase method | Market purchases |