June 8,2016
KDDI Corporation
KDDI Corporation ("KDDI") inform you the results of repurchase of own shares as follows, pursuant to Article 156 of the Companies Act of Japan, which applies pursuant to Article 165, Paragraph 3, of that law.
(1) Type of shares repurchased | Shares of common stock |
---|---|
(2) Total number of shares repurchased | 4,601,600 shares |
(3) Total amount of repurchase price | 14,575,727,200 yen |
(4) Repurchase period | From May 13, 2016 to May 31, 2016 (on a contract basis) |
(5) Repurchase method | Market purchases through the Tokyo Stock Exchange |
(Reference)
1. Matters resolved at the Board of Directors' meeting on May 12, 2016
(1) Type of shares to be repurchased | Shares of common stock |
---|---|
(2) Total number of shares to be repurchased | Up to 38,000,000 shares (Ratio to the shares outstanding: 1.53%) |
(3) Total amount of repurchase price | Up to 100 billion yen |
(4) Repurchase period | From May 13, 2016 to September 23, 2016 |
(5) Repurchase method | Market purchases through the Tokyo Stock Exchange |
2. Total own shares repurchased in accordance with the resolution at the Board of Directors' meeting on May 12, 2016 (as of May 31, 2016)
(1) Total number of shares repurchased | 4,601,600 shares |
---|---|
(2) Total amount of repurchase price | 14,575,727,200 yen |